Package Includes (In Dhaka)
- AC Installation Free
- Free Delivery
Indoor Unit Model | AH-XP24XHVE |
---|---|
Outdoor Unit Model | AU-X24XHVE |
Inverter or Non Inverter | Inverter |
Type | Cooling only |
Cooling Capacity (kW) | 6.30 (1.60-6.80) |
Cooling Capacity (BTU/h) | 21,500 (5,460-23,200) |
Power Consumption (W) | 1,980 |
EER (KW) | 3.15 |
VOLTAGE | 220V-240V |
Frequency | 50Hz |
REFRIGERANT | R410A |
Dimensions (W×H×D)-Indoor (mm) | 1006 X 316 X 249 |
Dimensions (W×H×D)-Outdoor (mm) | 780 X 540 X 269 |
SOUND PRESSURE (INDOOR) | 46 / 24 dB(A) (H/Q) |
SOUND PRESSURE (OUTDOOR) | 54 dB(A) |
Swing | 4 way |
Fan Speed | 4 Step & Auto & Breeze |
Temperature | 14-30ºC |
Mode | Cool/Dry/Auto/Fan |
Low Voltage operation | 130V |
Reviews
There are no reviews yet