Package Includes (In Dhaka)
- AC Installation Free
- Free Delivery
Indoor Unit Model | AH-XP13XHVE |
---|---|
Outdoor Unit Model | AU-X13XHVE |
Inverter or Non Inverter | Inverter |
Type | Cooling only |
Cooling Capacity (kW) | 3.50 (0.90-3.9) |
Cooling Capacity (BTU/h) | 12000 (3070-13308) |
Power Consumption (W) | 1,150 |
EER (KW) | 3.04 |
VOLTAGE | 220V-240V |
Frequency | 50Hz |
REFRIGERANT | R410A |
Dimensions (W×H×D)-Indoor (mm) | 877 X 292 X 222 |
Dimensions (W×H×D)-Outdoor (mm) | 598 X 495 X 265 |
SOUND PRESSURE (INDOOR) | 40(TBD) / 23 dB(A) (H/Q) |
SOUND PRESSURE (OUTDOOR) | 56(TBD) dB(A) |
Swing | 4 way |
Fan Speed | 4 Step & Auto & Breeze |
Temperature | 14-30ºC |
Mode | Cool/Dry/Auto/Fan |
Low Voltage operation | 130V |
Free Delivery
Reviews
There are no reviews yet