KD-75X77L Series
295,900.00 ৳ Original price was: 295,900.00 ৳ .195,500.00 ৳ Current price is: 195,500.00 ৳ .
5 models | | | | | | |
---|---|---|---|---|---|---|
AC Power Cord Batteries Operating Instructions Quick Setup Guide Table Top Stand Voice Remote Control | ||||||
Model year | ||||||
MODEL YEAR | 2023 | |||||
Dimensions and Weight | ||||||
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | ||||||
SCREEN SIZE (CM, MEASURED DIAGONALLY) | ||||||
DIMENSION OF TV WITHOUT STAND (W X H X D) | ||||||
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W X H X D) | ||||||
DIMENSION OF PACKAGE CARTON (W X H X D) | ||||||
STAND WIDTH (STANDARD POSITION) | ||||||
VESA® HOLE PITCH(W X H) | ||||||
WEIGHT OF TV WITHOUT STAND | ||||||
WEIGHT OF TV WITH STAND | ||||||
WEIGHT OF PACKAGE CARTON (GROSS) | ||||||
Connectivity | ||||||
WI-FI STANDARD | Wi-Fi Certified 802.11a/b/g/n/ac | |||||
WI-FI FREQUENCY | 2.4GHz/5GHz | |||||
ETHERNET INPUTS | 1(Side) | |||||
BLUETOOTH PROFILE SUPPORT | Version 5.0,HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/A2DP (stereo audio) 1/AVRCP (AV remote control) /SPP(Serial Port Profile) | |||||
CHROMECAST BUILT-IN | Yes | |||||
APPLE AIRPLAY | Yes | |||||
APPLE HOMEKIT | Yes | |||||
RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) | 1(Side) | |||||
IF (SATELLITE) INPUT(S) | No | |||||
COMPONENT VIDEO (Y/PB/PR) INPUT(S) | No | |||||
COMPOSITE VIDEO INPUT(S) | 1(Side, mini jack) | |||||
RS-232C INPUT(S) | No | |||||
HDMI INPUTS TOTAL | 3(3Side) | |||||
HDCP | HDCP2.3(for HDMI™1/2/3) | |||||
BRAVIA SYNC (INCLUDING HDMI-CEC) | No | |||||
FEATURES SPECIFIED IN HDMI2.1 | eARC/ALLM | |||||
HDMI AUDIO RETURN CHANNEL (ARC) | Yes (eARC/ARC) | |||||
VARIABLE REFRESH RATE (VRR) | – | |||||
AUTO LOW LATENCY MODE (ALLM) | Yes (for HDMI™3) | |||||
DIGITAL AUDIO OUTPUT(S) | 1(Side) | |||||
HEADPHONE OUTPUT(S) | 1(Side) | |||||
AUDIO OUTPUT(S) | – | |||||
SUBWOOFER OUTPUT(S) | – | |||||
USB PORTS | 2(Side) | |||||
USB HDD RECORDING | No | |||||
USB DRIVE FORMAT SUPPORT | FAT16/FAT32/NTFS | |||||
USB PLAYBACK CODECS | MPEG1:MPEG1/MPEG2 PS:MPEG2/MPEG2 TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC,AV1/AVI:MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4/MKV:AVC,MPEG4,VP8,HEVC/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG,WEBM:AV1/AC4/ogg/AAC | |||||
Picture (Panel) | ||||||
DISPLAY TYPE | LCD | |||||
DISPLAY RESOLUTION (H X V, PIXELS) | 3840 x 2160 | |||||
VIEWING ANGLE (X-WIDE ANGLE) | – | |||||
ANTI REFLECTION (X-ANTI REFLECTION) | – | |||||
BACKLIGHT TYPE | Direct LED | |||||
BACKLIGHT DIMMING TYPE | Frame Dimming | |||||
PANEL REFRESH RATE | 50Hz | |||||
Picture (processing) | ||||||
HDR (HIGH DYNAMIC RANGE) COMPATIBILITY | Yes(HDR10,HLG) | |||||
PICTURE PROCESSOR | 4K Processor X1™ | |||||
CLARITY ENHANCEMENT | 4K X-Reality™ Pro | |||||
COLOUR ENHANCEMENT | Live Colour™ Technology | |||||
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer | |||||
MOTION ENHANCER (NATIVE HZ) | Motionflow™ XR 200 (Native 50Hz) | |||||
VIDEO SIGNAL SUPPORT | HDMI™ signal :4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60Hz), 1080p(30,50,60Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 576i 480p, 480i | |||||
PICTURE MODES | Vivid,Standard,Cinema,Game,Graphic,Photo,Custom | |||||
SENSOR | – | |||||
BRAVIA CORE CALIBRATED MODE | – | |||||
Sound (Speakers and Amplifier) | ||||||
AUDIO POWER OUTPUT | 10W + 10W | |||||
SPEAKER TYPE | Bass Reflex Speaker, X-Balanced Speaker | |||||
SPEAKER CONFIGURATION | Full Range (Bass Reflex) x 2 | |||||
Sound (Processing) | ||||||
DOLBY AUDIO FORMAT SUPPORT | Dolby™ Audio | |||||
DTS AUDIO FORMAT SUPPORT | No | |||||
VOICE ZOOM | – | |||||
FM RADIO | No | |||||
SOUND PROCESSING | No | |||||
SOUND MODES | – | |||||
Camera | ||||||
CAMERA | – | |||||
CAMERA FUNCTION | – | |||||
Software | ||||||
OPERATING SYSTEM | Android TV™ | |||||
SMART TV | Google TV™ | |||||
ON-BOARD STORAGE (GB) | 16GB2 | |||||
DISPLAY LANGUAGE | AFRIKAANS / ARABIC / BENGALI / ENGLISH / FRENCH / GUJARATI / HINDI / INDONESIAN / KANNADA / MALAYALAM / MARATHI / PANJABI / PER / PORTUGUESE / RUSSIAN / SPANISH / SWAHILI / TAMIL / TELUGU / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE / ZULU | |||||
TEXT INPUT LANGUAGE | ARABIC / ENGLISH / FINNISH / FRENCH / GERMAN / HEBREW / HINDI / ITALIAN / JAPANESE / KOR / NORWEGIAN / PER / PORTUGUESE / RUSSIAN / SPANISH / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE | |||||
VOICE SEARCH | (Voice Search)Yes/(Built-in Mic)Yes | |||||
BUILT-IN MIC SWITCH | Yes(Center) | |||||
ELECTRONIC PROGRAM GUIDE (EPG) | Yes | |||||
INTERNET BROWSER | – | |||||
APPLICATION STORE | Yes (Google Play Store) | |||||
ON/OFF TIMER | Yes | |||||
SLEEP TIMER | Yes | |||||
TELETEXT | Yes | |||||
AUTO CALIBRATION WITH CALMAN® | – | |||||
CLOSED CAPTIONS (ANALOG/DIGITAL) | (Analogue)No, (Digital)Subtitle | |||||
Features for | ||||||
AUTO HDR TONE MAPPING | Yes | |||||
AUTO GENRE PICTURE MODE | Yes | |||||
Power and Energy saving | ||||||
ENERGY LEVEL RATING | ||||||
SCREEN SIZE (CM, MEASURED DIAGONALLY) | ||||||
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | ||||||
POWER CONSUMPTION (IN OPERATION) | ||||||
POWER CONSUMPTION (IN STANDBY) | Jordan/UAE/Egypt: 0.50 W, Others: 0.5 W | |||||
PEAK LUMINANCE RATIO | ||||||
PRESENCE OF LEAD | – | |||||
MERCURY CONTENT(MG) | 0.0 mg | |||||
POWER CONSUMPTION (ON MODE) FOR ENERGY STAR | – | |||||
POWER CONSUMPTION (STANDBY MODE) FOR ENERGY STAR | – | |||||
ENERGY STAR® COMPLIANT | – | |||||
POWER REQUIREMENTS (VOLTAGE/FREQUENCY) | 50/60 Hz, 220 V – 240 V AC | |||||
POWER SAVING MODE / BACK LIGHT OFF MODE | Yes | |||||
DYNAMIC BACKLIGHT CONTROL | Yes | |||||
ECO FRIENDLY | Yes | |||||
Design | ||||||
BEZEL DESIGN | Narrow Bezel | |||||
BEZEL COLOR | Hairline Black | |||||
STAND DESIGN | Slim Wedged Stand | |||||
STAND COLOR | Black | |||||
STAND POSITION | – | |||||
REMOTE CONTROL | Standard Remote | |||||
Built-in Tuner | ||||||
NUMBER OF TUNERS (TERRESTRIAL/CABLE) | 1(Digital/Analog) | |||||
NUMBER OF TUNERS (SAT) | – | |||||
TV SYSTEM (ANALOG) | B/G,D/K,I,M | |||||
TUNER CHANNEL COVERAGE (ANALOG) | 45.25MHz-863.25MHz(Depend on country/area selection) | |||||
TV SYSTEM (DIGITAL TERRESTRIAL) | DVB-T/T2 | |||||
TUNER CHANNEL COVERAGE (DIGITAL TERRESTRIAL) | VHF/UHF(Depend on country/area selection) | |||||
TV SYSTEM (DIGITAL CABLE) | – | |||||
TV SYSTEM (DIGITAL SAT) | – | |||||
CI+ | – | |||||
Accessibility | ||||||
SCREEN READER | – | |||||
AUDIO DESCRIPTION (AUDIO KEY) | Yes | |||||
CLOSED CAPTION | Subtitle | |||||
TEXT MAGNIFICATION | Yes | |||||
ACCESSIBILITY SHORTCUT | Yes | |||||
VOICE SEARCH | Yes3 | |||||
Accessories | ||||||
OPTIONAL ACCESSORIES |
5
Related products
-18%
-36%
-40%
Out of stock
-20%
-34%
-40%
Out of stock
-35%
-28%
Reviews
There are no reviews yet